Free Tool — No Signup Required
CalculatorROI
Was it worth it? Calculate ROI %, annualised return, payback period and sensitivity — instantly.
Investment Details
ROI
50.0%
Annualised ROI
14.5%
Net Profit
₹2.50 L
Payback Period
6.0y
ROI at Different Returns
| Scenario | Return | Net Profit | ROI % |
|---|---|---|---|
| 50% of current return | ₹3.75 L | ₹-1.25 L | -25.0% |
| 75% of current return | ₹5.63 L | ₹62,500 | 12.5% |
| 100% of current return (base) | ₹7.50 L | ₹2.50 L | 50.0% |
| 125% of current return | ₹9.38 L | ₹4.38 L | 87.5% |
| 150% of current return | ₹11.25 L | ₹6.25 L | 125.0% |
| 200% of current return | ₹15.00 L | ₹10.00 L | 200.0% |
Measure ROI on every project
Tag expenses to projects, track revenue by client, and see your actual ROI per engagement — not estimates, real numbers.
Start for FreeNo credit card · Free forever plan available